Data-driven tools that help creators and studios work together and unlock cross-platform monetization—built for you, by people like you.
The current pipeline adds latency, burns capital, and raises failure rates For creators and studios.
Xparity removes the costly middle steps, rewards both sides, and delivers predictable, repeatable results. Try our free Earnings/Launch Calculator below to get started!
| Geo | Multiplier | Long-form CPM | Short-form CPM | Notes |
|---|---|---|---|---|
| USA | 1.0× | $5.00 | $3.00 | Baseline; strongest ad market |
| UK / CAN | 0.95× | $4.75 | $2.85 | Near-par with US for gaming/tech CPMs |
| FR / DE | 0.9× | $4.50 | $2.70 | Slightly lower ad rates but still Tier-1 value |
| Mexico | 0.65× | $3.25 | $1.95 | Strong engagement, lower ad yield |
| Rest of World | 0.5× | $2.50 | $1.50 | Coverage tier for all other markets |
Total Cost = Creator payout ÷ 0.85